Statistics: | ||
Instances | 42.914 | |
Kinases | 299 | |
References | 3.657 | |
Sequences | 11.224 | |
Substrates | 8.698 |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T | 1823 | RKKYEKDLKDTKYKLNDEAAT | MHCK | 2387408 | LTP |
0.08 |
- | COIL | 0.54 |
- | low |
|
T | 1833 | TKYKLNDEAATKTQTEIGAAK | MHCK | 2387408 | LTP |
0.05 |
- | COIL | 0.60 |
- | low |
|
T | 2029 | YRKKFGESEKTKTKEFLVVEK | MHCK | 2387408 | LTP |
0.04 |
- | COIL | 0.39 |
- | low |